An Earthwatch
TeachLive Project
Supported by National Geographic Education Foundation
CLASSROOM
MATERIALS
These materials are
in PDF format - you will need a reader such as Preview or Acrobat Reader
to view
| Briefings | |||
| Simplified Briefing | Elementary School: Teacher will give an overview of the project.
|
||
| Earthwatch Briefing | Middle
School & High School: Students should be divided into
teams of 2 and given one section of the briefing each. They should
read it, summarize it using note cards or outlines, then present
their sections to the class. This should take one to two days. |
||
| Teaching Asia (link) | High School/College: Resource for teaching about Vietnam through media. | ||
| Conversations and student questions | Question set 1 - discussions from classroom teleconferences Question set 2 - from students - audio and chat sessions and email Question set 3 - conversation with audio teleconference and email |
||
| Conversations with Lien, the PI | These conversations were recorded at our preliminary and final meetings. Lien describes a variety of conditions about the park, about the forest and about life in Vietnam. | ||
| Documents - PDF format (you will need Acrobat Reader or Preview in order to view) | |||
| Proj. Overview wksht | MS/HS: After completing the summarization, student teams will explain their section of the briefing to the rest of the class. Each team will complete the Project Overview Worksheet, gathering information as each team presents. Teams will then turn their worksheet in for teacher approval. |
||
| Teleconference Tips | Teacher discussion on teleconferencing, from teacher experience | ||
| Journal #1 Wksht | Clarify the Research - getting to know the project | ||
| Journal #2 Wksht | Investigating Vietnam - getting to know the country | ||
| Journal #3 Wksht | Expedition Briefing Teams - to be used with Simplified Briefing. Classes can be divided into teams - each team will read and report on their section of this short briefing and summarize it to the rest of the class. |
||
| Journal #4 Wksht | Reflections on project and conferences. Student observation form. | ||
| Question Instructions | Worksheet for student questions - to be turned in for approval before conference | ||
| Conversations and student questions | Questions set 1- discussions from classroom teleconferences - two schools Questions set 2 - combined from students at three schools Question set 3 - from student and teacher email and teleconference |
||
| Participating schools: |
Valley Christian Elementary, Cerritos, CA (grades 2 and 6, 7 and
8); |
||
| Live from the Field | Educator information - how to apply for a fellowship like this one | ||
| Maps of Vietnam - The following maps were produced by the U.S. Central Intelligence Agency, unless otherwise indicated. | |||
| Cities in Vietnam - from MapGuides.org | Climate Change in Vietnam - choose a map on the right side of the page to see a close up - temperatures, rainfall, soil degradation and more. From FOA - Food and Agriculture Organization of the United Nations. |
Ethnological (people groups) | |
Region - An outline map of Southeastern Asia |
Outline - of Vietnam | Relief Map - shaded 2001 | |
Map Test - Test your map skills |
Outline w/.in Region | Political (2001) | |
| World Map - from WorldAtlas.com | Outline with mini map from Edhelper.com | Historical (1886) - Indo-China - "Map of Indo-China showing proposed Burma-Siam-China Railway" from the Scottish Geographical Magazine. Published by the Scottish Geographical Society and edited by Hugh A. Webster and Arthur Silva White. Volume II, 1886. | |
| Terminology | |||
| Acre - measurement of land in U.S. terms: 1 acre is 16.5 feet wide and 1/2 mile long | |||
| Hectare - (abbreviated ha) - 1 hectare is equivalent to 100 acres of land | |||
| Conservationist - a person who works to better the earth's natural resources | |||
| Census - identifying and counting - keeping records of both | |||
| Fellowship - a personal grant for the purpose of research | |||
| Teacher fellow - someone who receives a grant | |||
| Rainforest - a forest in a tropical region, usually heavily wooded | |||
| Biodiversity - the variety of life in a particular habitat and how it all works together | |||
| Massif - a compact or small group of mountains usually separate from others | |||
| Typhoon - a tropical storm usually in the Indian or western Pacific Ocean | |||
| Terrain - physical features of a land area (whether it has hills, lowlands, etc) | |||
| Cuisine - fine or specialized cooking from a specified region or place | |||
| Monsoon - a seasonal prevailing wind in India and Southeast Asia. From May to September it brings heavy rains (wet monsoons) and October to April high winds (dry monsoons). | |||
| Biome - a large naturally occurring community of plant and animal life occupying a major habitat best adapted to the region's physical natural environment, latitude, altitude, and terrain. | |||
site and materials by Bonita Coleman